Sieving Mesh Series

 Bronze Phosphor Square Mesh

 

HomePage
MPW Series
MXW Series
MBW Series
SFW-B Series
SFW-SS Series

Bronze phosphor square mesh is frequently used as sieves in separation and sifting diversified pellet, powder, porcelain clay and glass, chinaware printing and filtering liquid and gas.

We offer metal weaving square mesh produced according to ISO9044: 1990 Standard or Chinese Standard GB/T17492-1998. Diversified wire materials such as stainless steel, mild steel, brass are available. Specifications not listed below also available at customers' specific requirements.

We offer bronze phosphor square mesh ranging from 1.38mesh to 540mesh, wire dia. from 3.15mm to 0.022mm.

 

wiremesh_5.JPG (13883 bytes)
wiremesh_6.JPG (20942 bytes)

 

Opening /mm Wire Dia. /mm Porosity / % Mesh / Inch Mesh weight kg/m2
16.0 3.15 70 1.38 7.38
2.24 77 1.39 3.92
2.00 79 1.41 3.16
1.80 81 1.43 2.59
1.60 83 1.44 2.07
14.0 2.80 69 1.51 6.64
2.24 74 1.56 4.40
1.80 79 1.61 2.92
1.40 83 1.65 1.82
13.2 2.80 68 1.59 6.97
2.50 71 1.62 5.69
2.24 73 1.64 4.65
1.80 78 1.69 3.09
1.40 82 1.74 1.92
12.5 2.50 69 1.69 5.93
2.24 72 1.72 4.85
2.00 74 1.75 3.95
1.80 76 1.78 3.23
1.60 79 1.80 2.58
1.25 83 1.85 1.62

 

Opening / mm Wire Dia. / mm Porosity / % Mesh / Inch Mesh weight kg/m2
11.2 2.50 67 1.85 6.50
2.24 69 1.89 5.31
2.00 72 1.92 4.31
1.80 74 1.95 3.55
1.60 77 1.98 2.84
1.12 83 2.06 1.45
10.0 2.50 64 2.03 7.12
2.24 67 2.08 5.84
2.00 69 2.12 4.75
1.80 72 2.15 3.91
1.40 77 2.23 2.45
1.12 81 2.28 1.61
9.5 2.24 65 2.16 6.09
2.00 68 2.21 4.95
1.80 71 2.25 4.08
1.60 73 2.29 3.28
1.40 76 2.33 2.56
1.00 82 2.42 1.36
9.0 2.24 64 2.26 6.35
2.00 67 2.31 5.18
1.80 69 2.35 4.27
1.60 72 2.40 3.44
1.40 75 2.44 2.69
1.00 81 2.54 1.43

 

Opening / mm Wire Dia. / mm Porosity / % Mesh / Inch Mesh weight kg/m2
8.0 2.00 64 2.54 5.70
1.80 67 2.59 4.71
1.60 69 2.65 3.80
1.40 72 2.70 2.97
1.25 75 2.75 2.40
7.5 1.40 71 2.85 3.14
1.25 73 2.90 2.54
1.12 76 2.95 2.07
7.1 1.80 64 2.85 5.18
1.60 67 2.92 4.19
1.40 70 2.80 3.28
1.25 72 3.04 2.66
1.12 75 3.09 2.18
6.7 1.80 62 2.99 5.43
1.60 65 3.06 4.39
1.40 68 3.14 3.44
1.25 71 3.19 2.80
1.12 73 3.25 2.28
6.3 1.80 60 3.14 5.70
1.60 64 3.22 4.75
1.40 66 3.30 3.62
1.25 70 3.36 2.94
1.12 72 3.42 2.40
1.00 74 3.48 1.95
0.90 77 3.53 1.60

 

Opening / mm Wire Dia. / mm Porosity / % Mesh / Inch Mesh weight kg/m2
6.0 1.12 71 3.57 2.51
1.00 73 3.63 2.03
0.9 76 3.68 1.67
5.6 1.60 60 3.53 5.07
1.40 64 3.63 3.98
1.25 67 3.71 3.25
1.12 69 3.78 2.66
1.00 72 3.85 2.15
0.9 74 3.91 1.77
5.3 1.12 68 3.96 2.78
1.00 71 4.03 2.26
0.9 73 4.10 2.30
5.0 1.50 59 3.9 4.95
1.12 67 4.15 2.92
1.20 65 4.0 3.31
1.00 69 4.23 2.37
0.9 72 4.30 1.95

 

Opening / mm Wire Dia. / mm Porosity / % Mesh / Inch Mesh weight kg/m2
4.75 1.60 56 4.0 5.74
1.25 63 4.23 3.71
1.12 65 4.33 3.05
1.00 68 4.42 2.47
0.90 71 4.5 2.04
4.50 1.40 58 4.3 4.73
1.12 64 4.52 3.18
1.00 67 4.62 2.58
0.90 69 4.70 2.13
0.80 72 4.79 1.71
0.71 77 4.88 1.38
4.25 0.90 68 4.93 2.24
0.80 71 5.03 1.80
0.71 73 5.12 1.45
4.00 1.4 55 4.4 5.17
1.25 58 4.84 4.24
1.12 61 4.96 3.49
1.00 64 5.06 2.84
0.90 67 5.18 2.36
0.71 72 5.39 1.52
3.75 0.90 65 5.5 2.49
0.71 71 5.70 1.61
0.63 73 5.8 1.29
0.56 76 5.89 1.04

 

Opening / mm Wire Dia. / mm Porosity / % Mesh / Inch Mesh weight kg/m2
3.55 1.25 55 5.29 4.64
1.00 61 5.58 3.13
0.90 64 5.71 2.59
0.80 67 5.84 2.10
0.71 69 5.96 1.68
0.63 72 6.08 1.35
0.56 75 6.18 1.09
3.15 1.25 51 5.77 5.06
1.12 54 5.95 4.18
0.80 64 6.43 2.30
0.71 67 6.58 1.86
0.63 69 6.72 1.50
0.56 72 6.85 1.21
0.50 74 6.96 0.975
3.00 0.9 59 6.51 2.97
0.71 65 6.85 1.93
0.63 68 7.0 1.56
0.56 71 7.13 1.25
2.80  1.12 51 6.48 4.56
0.80 60 7.06 2.53
0.71 64 7.24 2.04
0.63 67 7.4 1.65
0.56 69 7.56 1.33
2.50 1.00 51 7.26 4.07
0.71 61 7.91 2.23
0.63 64 8.12 1.81
0.56 67 8.30 1.46
0.50 69 8.47 1.18
2.65 1.6 39 6.0 8.68
0.63 65 7.74 1.72
0.56 68 7.91 1.39
0.5 71 8.06 1.13

 

Opening / mm Wire Dia. / mm Porosity / % Mesh / Inch Mesh weight kg/m2
2.36 1.00 49 7.56 4.24
0.80 59 8.04 2.88
0.63 62 8.49 1.90
0.56 65 8.7 1.53
0.50 68 8.88 1.24
0.45 71 9.04 1.03
2.24 0.90