Sieving Mesh Series

 Stainless Steel Square Mesh

 

HomePage
MPW Series
MXW Series
MBW Series
SFW-B Series
SFW-SS Series

We offer stainless steel square mesh with wire dia. ranging from 3.15mm to 0.022mm, 3.53mesh to 540mesh. Stainless steel wire mesh enjoys such characteristics as wear-resisting, heat-resisting, acid-resisting and corrosion-resisting and are extensively used in separation and sifting in mining, chemical industry and other fields.

 

wiremesh_2.JPG (17211 bytes) wiremesh_4.JPG (21553 bytes)

We produce metal weaving square sieving mesh according to ISO9044: 1990 Standard or Chinese Standard GB/T17492-1998. Diversified wire materials such as bronze, brass, mild steel are available. Specifications not listed below also available at customers' specific requirements.

 

Opening/ mm Wire Dia./mm Porosity / % Mesh / Inch Stainless steel sieve weight / kg/m2
16.0 3.15 70 1.38 6.66
2.24 77 1.39 3.54
2.00 79 1.41 2.86
1.80 81 1.43 2.35
1.60 83 1.44 1.88
14.0 2.80 69 1.51 6.00
2.24 74 1.56 3.98
1.80 79 1.61 2.64
1.40 83 1.65 1.64
13.2 2.80 68 1.59 6.30
2.50 71 1.62 5.12
2.24 73 1.64 4.18
1.80 78 1.69 2.78
1.40 82 1.74 1.73
12.5 2.50 69 1.69 5.36
2.24 72 1.72 4.39
2.00 74 1.75 3.55
1.80 76 1.78 2.92
1.60 79 1.80 2.34
1.25 83 1.85 1.46
11.2 2.50 67 1.85 5.90
2.24 69 1.89 4.80
2.00 72 1.92 3.90
1.80 74 1.95 3.21
1.60 77 1.98 2.57
1.12 83 2.06 1.31
10.0 2.50 64 2.03 6.44
2.24 67 2.08 5.27
2.00 69 2.12 4.28
1.80 72 2.15 3.54
1.40 77 2.23 2.21
1.12 81 2.28 1.45
9.5 2.24 65 2.16 5.50
2.00 68 2.21 4.49
1.80 71 2.25 3.69
1.60 73 2.29 2.97
1.40 76 2.33 2.32
1.00 82 2.42 1.22
9.0 2.24 64 2.26 5.74
2.00 67 2.31 4.68
1.80 69 2.35 3.87
1.60 72 2.40 3.11
1.40 75 2.44 2.43
1.00 81 2.54 1.29

 

Opening/ mm Wire Dia./mm Porosity / % Mesh / Inch Stainless steel sieve weight / kg/m2
8.0 2.00 64 2.54 5.15
1.80 67 2.59 4.25
1.60 69 2.65 3.44
1.40 72 2.70 2.68
1.25 75 2.75 2.17
7.5 1.40 71 2.85 2.83
1.25 73 2.90 2.29
1.12 76 2.95 1.87
7.1 1.80 64 2.85 4.68
1.60 67 2.92 3.78
1.40 70 2.80 2.97
1.25 72 3.04 2.41
1.12 75 3.09 1.97
6.7 1.80 62 2.99 4.90
1.60 65 3.06 3.98
1.40 68 3.14 3.11
1.25 71 3.19 2.53
1.12 73 3.25 2.06
6.3 1.80 60 3.14 5.15
1.60 64 3.22 4.29
1.40 66 3.30 3.27
1.25 70 3.36 2.66
1.12 72 3.42 2.19
1.00 74 3.48 1.76
0.90 77 3.53 1.45

 

Opening/ mm Wire Dia./mm Porosity / % Mesh / Inch Stainless steel sieve weight / kg/m2
6.0 1.12 71 3.57 2.26
1.00 73 3.63 1.83
0.9 76 3.68 1.51
5.6 1.60 60 3.53 4.58
1.40 64 3.63 3.60
1.25 67 3.71 2.94
1.12 69 3.78 2.41
1.00 72 3.85 1.95
0.9 74 3.91 1.60
5.3 1.12 68 3.96 2.52
1.00 71 4.03 2.04
0.9 73 4.10 1.68
5.0 1.50 59 3.9 4.43
1.12 67 4.15 2.64
1.20 65 4.0 2.97
1.00 69 4.23 2.14
0.9 72 4.30 1.76
4.75 1.60 56 4.0 5.19
1.25 63 4.23 3.35
1.12 65 4.33 2.75
1.00 68 4.42 2.23
0.90 71 4.5 1.84
4.50 1.40 58 4.3 4.27
1.12 64 4.52 2.87
1.00 67 4.62 2.34
0.90 69 4.70 1.93
0.80 72 4.79 1.55
0.71 77 4.88 1.24
4.25 0.90 68 4.93 2.02
0.80 71 5.03 1.63
0.71 73 5.12 1.30
4.00 1.4 55 4.4 4.67
1.25 58 4.84 3.83
1.12 61 4.96 3.15
1.00 64 5.06 2.57
0.90 67 5.18 2.13
0.71 72 5.39 1.37
3.75 0.90 65 5.5 2.23
0.71 71 5.70 1.48
0.63 73 5.8 1.13
0.56 76 5.89 0.84

 

 

Opening/ mm Wire Dia./mm Porosity / % Mesh / Inch Stainless steel sieve weight / kg/m2
3.55 1.25 55 5.29 4.19
1.00 61 5.58 2.82
0.90 64 5.71 2.35
0.80 67 5.84 1.90
0.71 69 5.96 1.52
0.63 72 6.08 1.22
0.56 75 6.18 0.98
3.15 1.25 51 5.77 4.94
1.12 54 5.95 3.78
0.80 64 6.43 2.08
0.71 67 6.58 1.68
0.63 69 6.72 1.35
0.56 72 6.85 1.09
0.50 74 6.96 0.866
3.00 0.9 59 6.51 2.66
0.71 65 6.85 1.74
0.63 68 7.0 1.40
0.56 71 7.13 1.13
2.80 1.12 51 6.48 4.12
0.80 60 7.06 2.28
0.71 64 7.24 1.84
0.63 67 7.4 1.49
0.56 69 7.56 1.84
2.50 1.00 51 7.26 3.68
0.71 61 7.91 2.02
0.63 64 8.12 1.63
0.56 67 8.30 1.31
0.50 69 8.47 1.07
2.65 1.6 39 6.0 7.77
0.63 65 7.74 1.56
0.56 68 7.91 1.25
0.5 71 8.06 1.02
2.36 1.00 49 7.56 3.83
0.80 59 8.04 2.61
0.63 62 8.49 1.71
0.56 65 8.7 1.38
0.50 68 8.88 1.12
0.45 71 9.04 0.93
2.24 0.90 51 8.09 3.32
0.63 61 8.85 1.78
0.56 64 9.07 1.44
0.50 67 9.27 1.17
0.45 69 9.44 0.97

 

Opening/ mm Wire Dia./mm Porosity / % Mesh / Inch Stainless steel sieve weight / kg/m2
2.12 0.63 59 9.24 1.85
0.56 63 9.48 1.51
0.50 65