MBW Series
Stainless Steel Wire Mesh Twill Dutch Weave Warp-Not-Fully-Covered
| MPW Series |
| We provide stainless steel wire mesh twill
Dutch weave with warp-not-fully-covered mainly from 120 mesh X 400 mesh to 325 mesh x 1900
mesh. Wire diameter from 0.10x0.071mm to 0.036x0.025mm. Other sizes not listed below also
available at customers' requirements. For warp-not-fully-covered twill Dutch weave, we provide wire mesh made with special twill weaving types, thus to ensure the weft wire distributed smoothly. Those woven with special method are marked with T in the lists below, for example MBW19-T. |
| Model | Mesh x Mesh | Wire Dia. x Wire Dia.(mm) |
Nominal Opening (µm) |
Fineness ( µm) |
Efficient section rate% |
Mesh weight kg/m2 |
Mesh thickness (mm) |
| MBW8 | 325X1900 | 0.036X0.025 | 8 | 12~14 | 8.5 | 0.43 | 0.086 |
| MBW10 | 325X1600 | 0.036X0.025 | 10 | 14~15 | 10.0 | 0.38 | 0.086 |
| MBW10 | 250X1250 | 0.056X0.036 | 10 | 17~19 | 6.9 | 0.64 | 0.112 |
| MBW13 | 200X1200 | 0.063X0.04 | 13 | 20~22 | 8.9 | 0.73 | 0.142 |
| MBW14 | 200X900 | 0.063X0.045 | 14 | 22~25 | 8.0 | 0.70 | 0.153 |
| MBW19 | 165X800 | 0.071X0.05 | 19 | 27~30 | 9.8 | 0.76 | 0.171 |
| MBW19-T | 165X800 | 0.071X0.05 | 19 | 27~30 | 9.8 | 0.76 | 0.171 |
| MBW20 | 165X1000 | 0.071X0.04 | 20 | 25~28 | 19.4 | 0.65 | 0.151 |
| MBW20 | 200X540 | 0.063X0.05 | 20 | 27~31 | 9.0 | 0.57 | 0.163 |
| MBW20-T | 200X540 | 0.063X0.05 | 20 | 27~31 | 9.0 | 0.57 | 0.163 |
| MBW21 | 165X800 | 0.071X0.045 | 21 | 28~30 | 13.5 | 0.658 | 0.161 |
| MBW21-T | 165X800 | 0.071X0.045 | 21 | 28~30 | 13.5 | 0.658 | 0.161 |
| MBW22 | 200X600 | 0.063X0.045 | 22 | 28~32 | 12.0 | 0.58 | 0.153 |
| MBW22-T | 200X600 | 0.063X0.045 | 22 | 28~32 | 12.0 | 0.58 | 0.153 |
| MBW25 | 165X600 | 0.071X0.05 | 25 | 32~35 | 13.0 | 0.62 | 0.171 |
| MBW25-T | 165X600 | 0.071X0.05 | 25 | 32~35 | 13.0 | 0.62 | 0.171 |
| MBW25 | 165X800 | 0.071X0.04 | 25 | 30~33 | 24.1 | 0.562 | 0.151 |
| MBW25-T | 165X800 | 0.071X0.04 | 25 | 30~33 | 24.1 | 0.562 | 0.151 |
| MBW29 | 120X600 | 0.10X0.063 | 29 | 38~42 | 12.5 | 0.96 | 0.226 |
| MBW29-T | 120X600 | 0.10X0.063 | 29 | 38~42 | 12.5 | 0.96 | 0.226 |
| MBW35 | 120X400 | 0.10X0.071 | 35 | 45~50 | 12.9 | 0.86 | 0.242 |
| MBW35-T | 120X400 | 0.10X0.071 | 35 | 45~50 | 12.9 | 0.86 | 0.242 |
|
Add: No.68 Lingyuan East Street of
Anping County, Hebei, China 053600 |