Sieving Mesh Series: Bronze Phosphor Square Mesh
กก
We offer bronze phosphor square mesh ranging from 1.38mesh to 540mesh, wire diameter from 3.15mm to 0.022mm. Bronze phosphor square mesh is frequently used as sieves in separation and sifting diversified pellet, powder, porcelain clay and glass, chinaware printing and filtering liquid and gas. We offer metal weaving square mesh produced according to ISO9044: 1990 Standard or Chinese Standard GB/T17492-1998. Diversified wire materials such as stainless steel, mild steel, brass are available. Specifications not listed below also available at customers' specific requirements. In this page, we give the specification list from 1.38mesh to 3.53mesh for your reference. |
wire cloth
stainless steel mesh
กก
| Opening /mm | Wire Dia. /mm | Porosity / % | Mesh / Inch | Mesh weight kg/m2 |
| 16.0 | 3.15 | 70 | 1.38 | 7.38 |
| 2.24 | 77 | 1.39 | 3.92 | |
| 2.00 | 79 | 1.41 | 3.16 | |
| 1.80 | 81 | 1.43 | 2.59 | |
| 1.60 | 83 | 1.44 | 2.07 | |
| 14.0 | 2.80 | 69 | 1.51 | 6.64 |
| 2.24 | 74 | 1.56 | 4.40 | |
| 1.80 | 79 | 1.61 | 2.92 | |
| 1.40 | 83 | 1.65 | 1.82 | |
| 13.2 | 2.80 | 68 | 1.59 | 6.97 |
| 2.50 | 71 | 1.62 | 5.69 | |
| 2.24 | 73 | 1.64 | 4.65 | |
| 1.80 | 78 | 1.69 | 3.09 | |
| 1.40 | 82 | 1.74 | 1.92 | |
| 12.5 | 2.50 | 69 | 1.69 | 5.93 |
| 2.24 | 72 | 1.72 | 4.85 | |
| 2.00 | 74 | 1.75 | 3.95 | |
| 1.80 | 76 | 1.78 | 3.23 | |
| 1.60 | 79 | 1.80 | 2.58 | |
| 1.25 | 83 | 1.85 | 1.62 | |
| 11.2 | 2.50 | 67 | 1.85 | 6.50 |
| 2.24 | 69 | 1.89 | 5.31 | |
| 2.00 | 72 | 1.92 | 4.31 | |
| 1.80 | 74 | 1.95 | 3.55 | |
| 1.60 | 77 | 1.98 | 2.84 | |
| 1.12 | 83 | 2.06 | 1.45 | |
| 10.0 | 2.50 | 64 | 2.03 | 7.12 |
| 2.24 | 67 | 2.08 | 5.84 | |
| 2.00 | 69 | 2.12 | 4.75 | |
| 1.80 | 72 | 2.15 | 3.91 | |
| 1.40 | 77 | 2.23 | 2.45 | |
| 1.12 | 81 | 2.28 | 1.61 | |
| 9.5 | 2.24 | 65 | 2.16 | 6.09 |
| 2.00 | 68 | 2.21 | 4.95 | |
| 1.80 | 71 | 2.25 | 4.08 | |
| 1.60 | 73 | 2.29 | 3.28 | |
| 1.40 | 76 | 2.33 | 2.56 | |
| 1.00 | 82 | 2.42 | 1.36 | |
| 9.0 | 2.24 | 64 | 2.26 | 6.35 |
| 2.00 | 67 | 2.31 | 5.18 | |
| 1.80 | 69 | 2.35 | 4.27 | |
| 1.60 | 72 | 2.40 | 3.44 | |
| 1.40 | 75 | 2.44 | 2.69 | |
| 1.00 | 81 | 2.54 | 1.43 |
กก
| Opening / mm | Wire Dia. / mm | Porosity / % | Mesh / Inch | Mesh weight kg/m2 |
| 8.0 | 2.00 | 64 | 2.54 | 5.70 |
| 1.80 | 67 | 2.59 | 4.71 | |
| 1.60 | 69 | 2.65 | 3.80 | |
| 1.40 | 72 | 2.70 | 2.97 | |
| 1.25 | 75 | 2.75 | 2.40 | |
| 7.5 | 1.40 | 71 | 2.85 | 3.14 |
| 1.25 | 73 | 2.90 | 2.54 | |
| 1.12 | 76 | 2.95 | 2.07 | |
| 7.1 | 1.80 | 64 | 2.85 | 5.18 |
| 1.60 | 67 | 2.92 | 4.19 | |
| 1.40 | 70 | 2.80 | 3.28 | |
| 1.25 | 72 | 3.04 | 2.66 | |
| 1.12 | 75 | 3.09 | 2.18 | |
| 6.7 | 1.80 | 62 | 2.99 | 5.43 |
| 1.60 | 65 | 3.06 | 4.39 | |
| 1.40 | 68 | 3.14 | 3.44 | |
| 1.25 | 71 | 3.19 | 2.80 | |
| 1.12 | 73 | 3.25 | 2.28 | |
| 6.3 | 1.80 | 60 | 3.14 | 5.70 |
| 1.60 | 64 | 3.22 | 4.75 | |
| 1.40 | 66 | 3.30 | 3.62 | |
| 1.25 | 70 | 3.36 | 2.94 | |
| 1.12 | 72 | 3.42 | 2.40 | |
| 1.00 | 74 | 3.48 | 1.95 | |
| 0.90 | 77 | 3.53 | 1.60 |
|
Add: No.68 Lingyuan East Street of
Anping County, Hebei, China 053600 |