Sieving Mesh Series: Stainless Steel Square Mesh
กก
We offer stainless steel square mesh with wire dia. ranging from 3.15mm to 0.022mm, 3.53mesh to 540mesh. Stainless steel wire mesh enjoys such characteristics as wear-resisting, heat-resisting, acid-resisting and corrosion-resisting and are extensively used in separation and sifting in mining, chemical industry and other fields. We produce metal weaving square sieving mesh according to ISO9044: 1990 Standard or Chinese Standard GB/T17492-1998. Diversified wire materials such as bronze, brass, mild steel are available. Specifications not listed below also available at customers' specific requirements. In this page, we give the specification lists from 9.24mesh to 20.32mesh. |
กก
| Opening/ mm | Wire Dia./mm | Porosity / % | Mesh / Inch | Stainless steel wire mesh weight / kg/m2 |
| 2.12 | 0.63 | 59 | 9.24 | 1.85 |
| 0.56 | 63 | 9.48 | 1.51 | |
| 0.50 | 65 | 9.69 | 1.22 | |
| 0.45 | 68 | 9.88 | 1.01 | |
| 2.00 | 1.2 | 39 | 7.94 | 5.81 |
| 0.90 | 48 | 8.76 | 3.59 | |
| 0.63 | 58 | 9.66 | 1.92 | |
| 0.56 | 61 | 9.92 | 1.58 | |
| 0.50 | 64 | 10.16 | 1.28 | |
| 0.45 | 67 | 10.36 | 1.06 | |
| 0.40 | 69 | 10.58 | 0.86 | |
| 1.90 | 0.50 | 63 | 10.58 | 1.33 |
| 0.45 | 65 | 10.81 | 1.11 | |
| 0.40 | 68 | 11.04 | 0.90 | |
| 1.80 | 0.80 | 48 | 9.77 | 3.17 |
| 0.56 | 58 | 10.76 | 1.71 | |
| 0.50 | 61 | 11.04 | 1.39 | |
| 0.45 | 64 | 11.29 | 1.16 | |
| 0.40 | 67 | 11.55 | 0.93 | |
| 1.70 | 0.80 | 46 | 10.16 | 3.29 |
| 0.63 | 53 | 10.9 | 2.19 | |
| 0.50 | 60 | 11.55 | 1.46 | |
| 0.45 | 63 | 11.81 | 1.21 | |
| 0.40 | 66 | 12.1 | 0.98 | |
| 1.60 | 0.80 | 44 | 10.58 | 3.43 |
| 0.56 | 55 | 11.76 | 1.86 | |
| 0.50 | 58 | 12.1 | 1.53 | |
| 0.45 | 61 | 12.39 | 1.27 | |
| 0.40 | 64 | 12.7 | 1.02 | |
| 1.50 | 0.56 | 53 | 12.3 | 1.95 |
| 0.50 | 56 | 12.7 | 1.60 | |
| 0.45 | 59 | 13.03 | 1.33 | |
| 0.40 | 62 | 13.37 | 1.08 | |
| 0.355 | 65 | 13.69 | 0.88 | |
| 1.40 | 0.71 | 44 | 12.04 | 3.08 |
| 0.56 | 51 | 12.96 | 2.04 | |
| 0.50 | 54 | 13.37 | 1.74 | |
| 0.45 | 57 | 13.73 | 1.40 | |
| 0.40 | 60 | 14.11 | 1.14 | |
| 0.355 | 64 | 14.47 | 0.92 | |
| 1.32 | 0.5 | 53 | 14.00 | 1.76 |
| 0.45 | 56 | 14.35 | 1.46 | |
| 0.40 | 59 | 14.77 | 1.19 | |
| 0.355 | 62 | 15.16 | 0.97 |
กก
| Opening/ mm | Wire Dia./mm | Porosity / % | Mesh / Inch | Stainless steel sieve weight / kg/m2 |
| 1.25 | 0.63 | 44 | 13.51 | 2.71 |
| 0.56 | 48 | 14.03 | 2.23 | |
| 0.50 | 51 | 14.51 | 1.83 | |
| 0.40 | 57 | 15.39 | 1.24 | |
| 0.355 | 61 | 15.83 | 1.01 | |
| 0.315 | 64 | 16.23 | 0.81 | |
| 1.18 | 0.63 | 42 | 14.03 | 2.82 |
| 0.50 | 49 | 15.12 | 1.91 | |
| 0.45 | 52 | 15.58 | 1.60 | |
| 0.40 | 56 | 16.08 | 1.30 | |
| 0.355 | 59 | 16.55 | 1.06 | |
| 0.315 | 62 | 16.99 | 0.85 | |
| 1.12 | 0.56 | 44 | 15.12 | 2.40 |
| 0.45 | 51 | 16.18 | 1.66 | |
| 0.40 | 54 | 16.71 | 1.34 | |
| 0.355 | 58 | 17.22 | 1.10 | |
| 0.315 | 61 | 17.7 | 0.89 | |
| 0.28 | 64 | 18.14 | 0.72 | |
| 1.06 | 0.355 | 56 | 17.95 | 1.14 |
| 0.315 | 59 | 18.47 | 0.93 | |
| 0.28 | 63 | 18.96 | 0.75 | |
| 1.00 | 0.56 | 41 | 16.28 | 2.59 |
| 0.50 | 44 | 16.93 | 2.14 | |
| 0.40 | 51 | 18.14 | 1.46 | |
| 0.355 | 54 | 18.75 | 1.19 | |
| 0.315 | 58 | 19.32 | 0.97 | |
| 0.28 | 61 | 19.84 | 0.79 | |
| 0.25 | 64 | 20.32 | 0.64 |
|
Add: No.68 Lingyuan East Street of
Anping County, Hebei, China 053600 |