Sieving Mesh Series: Stainless Steel Square Mesh

กก

We offer stainless steel square mesh with wire dia. ranging from 3.15mm to 0.022mm, 3.53mesh to 540mesh. Stainless steel wire mesh enjoys such characteristics as wear-resisting, heat-resisting, acid-resisting and corrosion-resisting and are extensively used in separation and sifting in mining, chemical industry and other fields.

We produce metal weaving square sieving mesh according to ISO9044: 1990 Standard or Chinese Standard GB/T17492-1998. Diversified wire materials such as bronze, brass, mild steel are available. Specifications not listed below also available at customers' specific requirements.

In this page, we give the specification lists from 20.08 mesh to 55.22 mesh.

Opening/ mm Wire Dia./mm Porosity / % Mesh / Inch Stainless steel wire mesh weight / kg/m2
0.95 0.315 56 20.08 1.01
0.28 60 20.65 0.81
0.25 63 21.17 0.67
0.90 0.50 41 18.14 2.29
0.45 45 18.81 1.91
0.355 51 20.24 1.29
0.315 55 20.91 1.05
0.28 58 21.50 0.85
0.25 61 22.09 0.70
0.224 64 22.60 0.57
0.85 0.50 40 18.81 2.38
0.45 43 19.5 2.01
0.355 50 21.08 1.34
0.315 53 21.8 1.09
0.28 57 22.48 0.89
0.25 60 23.09 0.73
0.224 63 23.65 0.60
0.80 0.45 41 20.3 2.08
0.355 48 22.0 1040
0.80 0.315 51 22.78 1.14
0.28 55 23.52 0.93
0.25 58 24.19 0.77
0.20 64 25.4 0.51
0.75 0.28 53 24.66 0.98
0.25 56 25.4 0.80
0.20 62 26.74 0.54
0.71 0.45 37 21.9 2.24
0.355 44 23.85 1.51
0.315 48 24.78 1.24
0.28 51 25.66 1.02
0.25 55 26.46 0.84
0.20 61 27.91 0.57
0.67 0.28 50 26.74 1.06
0.25 53 27.61 0.88
0.20 59 29.20 0.59
0.63 0.40 37 24.66 2.0
0.315 44 26.88 1.35
0.28 48 27.91 1.10

กก

Opening/ mm Wire Dia./mm Porosity / % Mesh / Inch Stainless steel sieve weight / kg/m2
0.63 0.25 51 28.86 0.92
0.224 54 29.74 0.75
0.20 58 30.6 0.62
0.60 0.40 36 25.4 2.06
0.315 43 27.76 1.39
0.28 46 28.36 1.14
0.25 50 29.88 0.94
0.20 56 31.75 0.64
0.18 59 32.56 0.53
0.56 0.355 37 27.76 1.77
0.28 44 30.23 1.20
0.25 48 31.36 0.99
0.224 51 32.4 0.82
0.18 57 34.32 0.56
0.53 0.30 41 30.6 1.39
0.25 46 32.56 1.03
0.20 53 34.79 0.70
0.16 59 36.81 0.48
0.50 0.315 38 31.17 1.57
0.25 44 33.87 1.07
0.50 0.224 48 35.08 0.89
0.20 51 36.28 0.73
0.16 57 38.48 0.50
0.475 0.34 33 30.8 1.90
0.20 50 37.63 0.76
0.25 43 35 1.10
0.224 46 36.3 0.919
0.18 53 38.78 0.63
0.16 56 40.0 0.52
0.425 0.28 38 34.79 1.38
0.25 41 36.29 1.15
0.20 48 39.08 0.79
0.18 51 40.32 0.66
0.16 55 41.64 0.54
0.14 58 43.05 0.43
0.425 0.28 36 36.03 1.42
0.224 43 39.14 0.99
0.20 46 40.64 0.83
0.18 49 42.0 0.69
0.16 53 43.4 0.56
0.14 57 44.96 0.45
0.40 0.25 38 39.08 1.23
0.224 41 40.71 1.03
0.20 44 42.33 0.86
0.18 48 43.79 0.72
0.16 51 45.36 0.59
0.14 55 47.04 0.46
0.375 0.25 36 40.6 1.28
0.20 43 44.17 0.90
0.16 49 47.48 0.61
0.125 56 50.80 0.40
0.355 0.28 31 40 1.58
0.224 38 43.87 1.11
0.20 41 45.77 0.93
0.18 44 47.48 0.78
0.14 51 51.31 0.51
0.125 55 53.92 0.42
0.335 0.200 39 47.48 0.96
0.16 46 51.31 0.66
0.125 53 55.22 0.44

Add:  No.68 Lingyuan East Street of Anping County, Hebei, China  053600
Tel. 0086-0318-7532990
Fax: 0086-318-7532991
E-mail: sales@stainlesssteelwiremesh.com